APOLLO CF5504
Unrivalled value for money the APOLLO 5504 finds its niche in a wide range of operating environments while remaining entirely versatile and easy to use. User friendly mechanical levers provide positive direct control over every function making daily operation simple and practical. A proven transmission, quality components and built in safety mean that you can be confident in achieving your desired results. Fully synchronized gears and a forward – reverse shuttle make for safe working through the 8 x8 configuration. Heavy duty driveline design ensures the smooth transfer of power to the 2 speed PTO. Superior hydraulic performance is provided by 2 pumps, one dedicated to the power steering the other controls all of your lift functions. Oil immersed disc brakes provide dependable stopping in all conditions. The APOLLO 5504 is an uncomplicated valuable work horse machine and a very wise investment.
APOLLO has thought of everything - combining modern popular features with outstanding value.
FEATURES:
- A 'no-frills' workhorse for the experienced or novice operator
- Value for money and low running costs make this wise investment easy to justify
- Versatile hydraulics and easy to use 3 point linkage
- On demand 4 wheel drive
- High quality high performance 4 in 1 front end loader
- Powerful fuel efficient, easy to maintain and a pleasure to drive
SPECIFICATIONS:
| Tractor Model | CF5504 | |||
|---|---|---|---|---|
| Engine | Model | CF4T-55Z | ||
| Type | Vertical,water cooled,four stroke,direct injection,natural aspiration | |||
| Power at Rated Speed | hp(kW.) | 50(36.8) | ||
| Maximum Rated Speed | rpm | 2400 | ||
| Displacement | nm@erpm | 181.68(2977) | ||
| Maximum Torque | g/kW.h | ≥176@(1600-1700) | ||
| Fuel Consumption | ≤285 | |||
| Air Filter | Dry,inner located | |||
| Tractor Parameters | Drive Type | 4WD | ||
| Dimensions | L | in.(mm) | 147(3746) to front ballast,140(3576) to protection bar,154(923) to draw hook | |
| W | in.(mm) | 66(1685) | ||
| H | in.(mm) | 67(1698) to steering wheel, 101(2565) to ROPS | ||
| Wheel Track(min.) | Front | in.(mm) | 53(1350) | |
| Rear | in.(mm) | 69(1750) | ||
| Wheel Base | in.(mm) | 80(2036) | ||
| Ground Clearance | in.(mm) | 12(300) | ||
| Rated Traction Force | kn | 12 | ||
| Gross Weight(W/O weights) | lbs.(kg) | 4739(2150) | ||
| Min.Turning Radius | W/O Brake | feet(m) | 14.1(4.3) | |
| W/Brake | feet(m) | 11.8(3.6) | ||
| Theoretical Speed | Forward | mph(km/h) | 1.61-21.08(2.59-33.93) or 0.27-21.08(0.44-33.93) with creeper | |
| Reverse | mph(km/h) | 3.11-7.28(5.02-11.72) or 0.53-7.28(0.86-11.72) with creeper | ||
| Capacity | Fuel Tank | gal.(l) | 11.8(45) | |
| Cooling System | qt.(l) | 8.5(8) | ||
| Engine Oil | qt.(l) | 6.4(6) | ||
| Gear Box-Rear Axle | gal.(l) | 5.8(22) | ||
| Drive Train | Clutch | 10 inches,single friction disk,dry,dual-stage | ||
| Gear Box | 4x(2+1),or 8+8,or 16+8,combined type,shift sleeve | |||
| Main Drive | Spiral bevel gear | |||
| Final Transmission | Planetary gear set | |||
| Steering | Power steering | |||
| Brake | Wet,disk Brake | |||
| Differential Lock | Dowel pin,foot operate | |||
| Tire Size | Front | 8.3-20 | ||
| Rear | 12.4-28 / 14.9-24 | |||
| P. T. O. | Type | Semi-live | ||
| Spline | in.(mm) | 6-1-3/8(6-34.8x28.9x8.7) | ||
| Speed | rpm | 540/760,or 540/1000 | ||
| Power | hp(kW.) | 41.5(3.9) | ||
| Hydraulic System | 3-Point Lift Capacity | lbs.(kg) | ≥2094(950) | |
| Pump Flow | Steering | gal.(l)/m | 2.1(8)@2300rpm | |
| Lifting | gal.(l)/m | 7.3(28)@2300rpm | ||
| 3-point hitch triangle | in.(mm) | 18.1×28.3 (460×720) CategoryII | ||
| Plough Control | Draft,and position control | |||
| Electrical System | Alternator | 14V,350W | ||
| Battery | 12V,80Ah | |||
| Starting Motor | 12V,3.5kW | |||
| * Materials and specifications are subject to changes without notice. | ||||











