APOLLO CF3404
Combining the features of larger tractors within a compact chassis and an environmentally friendly powerful engine the APOLLO 3404 is a perfect partner and a wise investment. Unobstructed views from an open operator platform make this a surprisingly comfortable and easy to operate machine. There is plenty of legroom and the conveniently located gears and controls will assist in keeping you alert and reduce fatigue. Under the one piece bonnet is a field proven fuel efficient liquid cooled diesel engine; it is well planned and makes regular servicing simple and quick. Power transfer is managed by a rugged 8 x 8 transmission with a forward – reverse shuttle shift ideal for front end loader work. The powerful hydraulic system can be relied upon for every application, whether you are working with the 3 point hitch or the rear remote valves.
APOLLO has thought of everything - combining modern popular features with outstanding value.
FEATURES:
- Rugged powerful and compact with built-in proven safety features
- Superior components and careful design combine to ensure reliability
- Logically positioned controls and clear concise instrumentation
- On demand 4 wheel drive
- High quality high performance 4 in 1 front end loader
- Practical technology blended with operator comfort help you remain at your best
SPECIFICATIONS:
| Tractor Model | CF3404 | |||
|---|---|---|---|---|
| Engine | Model | CF4T-40 | ||
| Type | Vertical,water cooled,four stroke,swirl-chamber,natural aspiration | |||
| Power at Rated Speed | hp(kW.) | 40(29.4) | ||
| Maximum Rated Speed | rpm | 2400 | ||
| Displacement | nm@erpm | 181.66(2977) | ||
| Maximum Torque | g/kW.h | ≥140@(1700-1800) | ||
| Fuel Consumption | ≤260 | |||
| Air Filter | Oil bath or Dry,inner located | |||
| Tractor Parameters | Drive Type | 4WD | ||
| Dimensions | L | in.(mm) | 137(3504) to front ballast | |
| W | in.(mm) | 59(1515) | ||
| H | in.(mm) | 62(1592) to top of ROPS | ||
| Wheel Track(min.) | Front | in.(mm) | 47(1205) | |
| Rear | in.(mm) | 54(1400) | ||
| Wheel Base | in.(mm) | 71(1798) | ||
| Ground Clearance | in.(mm) | 14(345) | ||
| Rated Traction Force | kn | 9.5 | ||
| Gross Weight(W/O weights) | lbs.(kg) | 3703(1680) | ||
| Min.Turning Radius | W/O Brake | feet(m) | 9.8(3.0) | |
| W/Brake | feet(m) | 11(3.4) | ||
| Theoretical Speed | Forward | mph(km/h) | 1.44-17.21(2.32-27.7) | |
| Reverse | mph(km/h) | 1.83-5.91(2.95-9.51) | ||
| Capacity | Fuel Tank | gal.(l) | 9.2(35) | |
| Cooling System | qt.(l) | 8.5(8) | ||
| Engine Oil | qt.(l) | 6.3(6.0) | ||
| Gear Box-Rear Axle | gal.(l) | 4.2(16) | ||
| Drive Train | Clutch | 10 inches,single friction disk,dry,dual-stage | ||
| Gear Box | 4x(2+1)/8+8/16+8/16+16,combined type,shift sleeve | |||
| Main Drive | Spiral bevel gear | |||
| Final Transmission | Planetary gear set | |||
| Steering | Power steering | |||
| Brake | Wet,double-disk brake | |||
| Differential Lock | Dowel pin,foot operate | |||
| Tire Size | Front | 6.50-16 | ||
| Rear | 12.4-24 | |||
| P. T. O. | Type | Rear mounted,semi-live | ||
| Spline | in.(mm) | 6-1-3/8(6-34.8x28.9x8.7) | ||
| Speed | rpm | 540 & 760,or 540 & 1000 | ||
| Power | hp(kW.) | 31.5(23.5) | ||
| Hydraulic System | 3-Point Lift Capacity | lbs.(kg) | 1162(754) 610 mm behind the hitch point | |
| Pump Flow | Steering | gal.(l)/m | 1.6(6)@2300rpm | |
| Lifting | gal.(l)/m | 7.1(27)@2300rpm | ||
| 3-point hitch triangle | in.(mm) | 18.1x28.3(460x720) | ||
| Plough Control | Draft,position control and floating control | |||
| Electrical System | Alternator | 14V,350W | ||
| Battery | 12V,80Ah | |||
| Starting Motor | 12V,3.5kW | |||
| * Materials and specifications are subject to changes without notice. | ||||











