APOLLO CF3354
A highly versatile tractor developed especially for maneuvering in tight spaces without compromising engine power or torque. Highly adaptable the APOLLO 3354 provides a range of implement mounting options that make this a year round working partner. With a spacious operating platform, carefully thought out controls and an informative instrument panel the CF3354 will please every operator from the experienced to the novice. A robust transmission assists in getting power to the ground and the PTO in a smooth manner plus it’s complemented with a forward – reverse shuttle shift. Oil immersed disc brakes on the rear wheels guarantee positive dependable braking in all conditions. The ROPS folds when reduced clearance is required and a rigid sun canopy makes light of those hot working days.
APOLLO has thought of everything - combining modern popular features with outstanding value.
FEATURES:
- Tough, versatile and powerful with great visibility and maneuverability
- Straight forward transmission with forward – reverse shuttle shift
- User friendly mechanical levers provide positive direct control
- On demand 4 wheel drive
- High quality high performance 4 in 1 front end loader
- Unrivalled combination of power and economy
SPECIFICATIONS:
| Tractor Model | CF3354 | |||
|---|---|---|---|---|
| Engine | Model | CF3T-35Z | ||
| Type | Vertical,water cooled,four stroke,swirl-chamber,turbocharge | |||
| Power at Rated Speed | hp(kW.) | 35(25.7) | ||
| Maximum Rated Speed | rpm | 2600 | ||
| Displacement | nm@erpm | 93.49(1532) | ||
| Maximum Torque | g/kW.h | ≥97.5@(1850-1950) | ||
| Fuel Consumption | ≤260 | |||
| Air Filter | Oil bath or Dry,inner located | |||
| Tractor Parameters | Drive Type | 4WD | ||
| Dimensions | L | in.(mm) | 130(3306) to front ballast | |
| W | in.(mm) | 58(1485) | ||
| H | in.(mm) | 61(1565) to top of ROPS | ||
| Wheel Track(min.) | Front | in.(mm) | 47(1205) | |
| Rear | in.(mm) | 47(1200) | ||
| Wheel Base | in.(mm) | 63(1600) | ||
| Ground Clearance | in.(mm) | 13(335) | ||
| Rated Traction Force | kn | 8.5 | ||
| Gross Weight(W/O weights) | lbs.(kg) | 3196(1450) | ||
| Min.Turning Radius | W/O Brake | feet(m) | 8.8(2.7) | |
| W/Brake | feet(m) | 10.2(3.1) | ||
| Theoretical Speed | Forward | mph(km/h) | 1.48-17.77(2.39-28.6) | |
| Reverse | mph(km/h) | 1.88-6.09(3.04-9.81) | ||
| Capacity | Fuel Tank | gal.(l) | 9.2(35) | |
| Cooling System | qt.(l) | 6.8(6.5) | ||
| Engine Oil | qt.(l) | 4.7(4.5) | ||
| Gear Box-Rear Axle | gal.(l) | 4.2(16) | ||
| Drive Train | Clutch | 9 inches,single friction disk,dry,dual-stage | ||
| Gear Box | 4x(2+1)/8+8/16+8/16+16,combined type,shift sleeve | |||
| Main Drive | Spiral bevel gear | |||
| Final Transmission | Planetary gear set | |||
| Steering | Power steering | |||
| Brake | Wet,double-disk brake | |||
| Differential Lock | Dowel pin,foot operate | |||
| Tire Size | Front | 6.00-16 | ||
| Rear | 11.2-24 | |||
| P. T. O. | Type | Rear mounted,semi-live | ||
| Spline | in.(mm) | 6-1-3/8(6-34.8x28.9x8.7) | ||
| Speed | rpm | 540 & 760,or 540 & 1000 | ||
| Power | hp(kW.) | 27.5(20.5) | ||
| Hydraulic System | 3-Point Lift Capacity | lbs.(kg) | 1162(754) 610 mm behind the hitch point | |
| Pump Flow | Steering | gal.(l)/m | 1.6(6)@2600rpm | |
| Lifting | gal.(l)/m | 7.1(27)@2600rpm | ||
| 3-point hitch triangle | in.(mm) | 18.1x28.3(460x720) | ||
| Plough Control | Draft,position control and floating control | |||
| Electrical System | Alternator | 14V,350W | ||
| Battery | 12V,80Ah | |||
| Starting Motor | 12V,3.5kW | |||
| * Materials and specifications are subject to changes without notice. | ||||











