APOLLO CF3284
Designed to get the job done with maximum comfort and no fuss the APOLLO 3284 will surprise you. Modern high quality finishes make this versatile tractor a logical choice for the lifestyle farmer or a reliable back up machine for larger acreage. The engine is environmentally friendly and meets requirements, while having high torque reserve and power output. The APOLLO 3284 is sold standard with convenient shuttle shift transmission in an 8 x 8 configuration and a much heavier, rugged chassis than our competitors providing extra stability, safety and durability. The under hood mounted muffler offers a sleek appearance with no obstruction of view. The ROPS folds when reduced clearance is required and a rigid sun canopy makes light of those hot working days.
From the fully open operators platform for ease of entrance and exit to the conveniently located right side gear and range shift controls these machines can satisfy the most demanding users.
APOLLO has thought of everything - combining modern popular features with outstanding value.
FEATURES:
- Exceptional comfort and operating simplicity
- Emission compliant with high torque and excellent economy
- Forward - reverse shuttle shift in 8 x 8 configuration
- On demand 4 wheel drive
- High quality high performance 4 in 1 front end loader
- 3 point linkage with dual remotes suit a wide range of attachments
- Take advantage of discounts on our full range of implements designed to suit your tractor. Click www.fieldchief.com.au
SPECIFICATIONS:
| Tractor Model | CF3284 | |||
|---|---|---|---|---|
| Engine | Model | CF3T-28 | ||
| Type | Vertical,water cooled,four stroke,swirl-chamber,natural aspiration | |||
| Power at Rated Speed | hp(kW.) | 28(20.6) | ||
| Maximum Rated Speed | rpm | 2600 | ||
| Displacement | nm@erpm | 93.49(1532) | ||
| Maximum Torque | g/kW.h | ≥82@(1700-1800) | ||
| Fuel Consumption | ≤260 | |||
| Air Filter | Oil bath or Dry,inner located | |||
| Tractor Parameters | Drive Type | 4WD | ||
| Dimensions | L | in.(mm) | 130(3306) to front ballast | |
| W | in.(mm) | 56(1440) | ||
| H | in.(mm) | 60(1528) to top of ROPS | ||
| Wheel Track(min.) | Front | in.(mm) | 47(1205) | |
| Rear | in.(mm) | 47(1200) | ||
| Wheel Base | in.(mm) | 63(1600) | ||
| Ground Clearance | in.(mm) | 12(305) | ||
| Rated Traction Force | kn | 8.0 | ||
| Gross Weight(W/O weights) | lbs.(kg) | 3130(1420) | ||
| Min.Turning Radius | W/O Brake | feet(m) | 8.5(2.6) | |
| W/Brake | feet(m) | 9.8(3.0) | ||
| Theoretical Speed | Forward | mph(km/h) | 1.41-16.90(2.28-27.2) | |
| Reverse | mph(km/h) | 1.79-5.79(2.89-9.32) | ||
| Capacity | Fuel Tank | gal.(l) | 9.2(35) | |
| Cooling System | qt.(l) | 6.8(6.5) | ||
| Engine Oil | qt.(l) | 4.7(4.5) | ||
| Gear Box-Rear Axle | gal.(l) | 4.2(16) | ||
| Drive Train | Clutch | 9 inches,single friction disk,dry,dual-stage | ||
| Gear Box | 4x(2+1)/8+8/16+8/16+16,combined type,shift sleeve | |||
| Main Drive | Spiral bevel gear | |||
| Final Transmission | Planetary gear set | |||
| Steering | Power steering | |||
| Brake | Wet,double-disk brake | |||
| Differential Lock | Dowel pin,foot operate | |||
| Tire Size | Front | 6.00-14 | ||
| Rear | 9.5-24 | |||
| P. T. O. | Type | Rear mounted,semi-live | ||
| Spline | in.(mm) | 6-1-3/8(6-34.8x28.9x8.7) | ||
| Speed | rpm | 540 & 760,or 540 & 1000 | ||
| Power | hp(kW.) | 22(16.5) | ||
| Hydraulic System | 3-Point Lift Capacity | lbs.(kg) | 1162(754) 610 mm behind the hitch point | |
| Pump Flow | Steering | gal.(l)/m | 1.6(6)@2600rpm | |
| Lifting | gal.(l)/m | 7.1(27)@2600rpm | ||
| 3-point hitch triangle | in.(mm) | 18.1x28.3(460x720) | ||
| Plough Control | Draft,position control and floating control | |||
| Electrical System | Alternator | 14V,350W | ||
| Battery | 12V,80Ah | |||
| Starting Motor | 12V,3.5kW | |||
| * Materials and specifications are subject to changes without notice. | ||||











